Prices of rental cars
Car Model / Day price: | 2-4 days | 5-7 days | 8-14 days | 15-29 days | 30-60 days | Deposit | ||
---|---|---|---|---|---|---|---|---|
Economic | ||||||||
![]() | Ford Fiesta Gearbox: Automatic | 35 EUR | 33 EUR | 32 EUR | 30 EUR | 28 EUR | 250 EUR | |
![]() | Skoda Fabia Gearbox: Manual | 35 EUR | 33 EUR | 32 EUR | 30 EUR | 28 EUR | 250 EUR | |
![]() | Toyota Yaris Gearbox: Automatic | 39 EUR | 37 EUR | 35 EUR | 33 EUR | 31 EUR | 250 EUR | |
![]() | VW Polo Gearbox: Automatic | 39 EUR | 37 EUR | 35 EUR | 33 EUR | 31 EUR | 250 EUR | |
Compact | ||||||||
![]() | Ford Focus Gearbox: Manual | 39 EUR | 37 EUR | 35 EUR | 33 EUR | 31 EUR | 300 EUR | |
Midsize | ||||||||
![]() | Ford Focus SW Gearbox: Automatic | 42 EUR | 40 EUR | 38 EUR | 36 EUR | 34 EUR | 300 EUR | |
![]() | Toyota Corolla Gearbox: Automatic | 49 EUR | 47 EUR | 44 EUR | 42 EUR | 39 EUR | 300 EUR | |
Passenger van 8+1 | ||||||||
![]() | Mercedes Vito Gearbox: Automatic | 100 EUR | 93 EUR | 85 EUR | 83 EUR | 70 EUR | 500 EUR |
The base price is in Euro and includes:
20% VAT and all of local taxes;
Complete Insurance – CDW, TP, FP, TPL, windows and roofs;
CDW+ – zero liability and no administrative fees for accidents occurred by foreign fault;
Unlimited mileage;
Vignette;
Additional driver;
24 hours autoassistant;
Replacement of the vehicle in case of technical issue;
Free delivery and drop off collection on rented car in Sofia for rents over than five days;
Winter equipment.
The base price does not include :
Master Cover Insurance – SCDW+, replacement car, lack of administrative fees;
Damages to tires and wheels;
Delivery and return of the rental car to/from location different from Sofia;
Delivery and return of the rental car in the hours outside the office hours;
Insurances for travel outside of Bulgaria;
Fuel.