Prices of rental cars
Car Model / Day price: | 2-4 days | 5-7 days | 8-14 days | 15-29 days | 30-60 days | Deposit | ||
---|---|---|---|---|---|---|---|---|
Economic | ||||||||
![]() | Skoda Fabia Gearbox: Manual | 28 EUR | 27 EUR | 25 EUR | 23 EUR | 20 EUR | 250 EUR | |
![]() | Skoda Fabia Gearbox: Automatic | 32 EUR | 30 EUR | 29 EUR | 26 EUR | 22 EUR | 250 EUR | |
![]() | Skoda Fabia new Gearbox: Manual | 28 EUR | 27 EUR | 25 EUR | 23 EUR | 20 EUR | 300 EUR | |
![]() | Toyota Yaris Gearbox: Automatic | 32 EUR | 30 EUR | 29 EUR | 26 EUR | 22 EUR | 250 EUR | |
Compact | ||||||||
![]() | Ford Focus Gearbox: Manual | 33 EUR | 31 EUR | 30 EUR | 27 EUR | 23 EUR | 300 EUR | |
Midsize | ||||||||
![]() | Toyota Corolla Gearbox: Automatic | 36 EUR | 34 EUR | 32 EUR | 30 EUR | 25 EUR | 300 EUR | |
Passenger van 8+1 | ||||||||
![]() | Mercedes Vito Gearbox: Automatic | 90 EUR | 83 EUR | 77 EUR | 72 EUR | 63 EUR | 500 EUR |
The base price is in Euro and includes:
20% VAT and all of local taxes;
Complete Insurance – CDW, TP, FP, TPL, windows and roofs;
CDW+ – zero liability and no administrative fees for accidents occurred by foreign fault;
Unlimited mileage;
Vignette;
Additional driver;
24 hours autoassistant;
Replacement of the vehicle in case of technical issue;
Free delivery and drop off collection on rented car in Sofia for rents over than five days;
Winter equipment.
The base price does not include :
Master Cover Insurance – SCDW+, replacement car, lack of administrative fees;
Damages to tires and wheels;
Delivery and return of the rental car to/from location different from Sofia;
Delivery and return of the rental car in the hours outside the office hours;
Insurances for travel outside of Bulgaria;
Fuel.